| Word | Instances | % Frequency | |
| 1. | The | 69970 | 6.8872 |
| 2. | of | 36410 | 3.5839 |
| 3. | and | 28854 | 2.8401 |
| 4. | to | 26154 | 2.5744 |
| 5. | a | 23363 | 2.2996 |
| 6. | in | 21345 | 2.1010 |
| 7. | that | 10594 | 1.0428 |
| 8. | is | 10102 | 0.9943 |
| 9. | was | 9815 | 0.9661 |
| 10. | He | 9542 | 0.9392 |
| 11. | for | 9489 | 0.9340 |
| 12. | it | 8760 | 0.8623 |
| 13. | with | 7290 | 0.7176 |
| 14. | as | 7251 | 0.7137 |
| 15. | his | 6996 | 0.6886 |
| 16. | on | 6742 | 0.6636 |
| 17. | be | 6376 | 0.6276 |
| 18. | at | 5377 | 0.5293 |
| 19. | by | 5307 | 0.5224 |
| 20. | I | 5180 | 0.5099 |
| 21. | this | 5146 | 0.5065 |
| 22. | had | 5131 | 0.5050 |
| 23. | not | 4610 | 0.4538 |
| 24. | are | 4394 | 0.4325 |
| 25. | but | 4381 | 0.4312 |
| 26. | from | 4370 | 0.4301 |
| 27. | or | 4207 | 0.4141 |
| 28. | have | 3942 | 0.3880 |
| 29. | an | 3748 | 0.3689 |
| 30. | they | 3619 | 0.3562 |
| 31. | which | 3561 | 0.3505 |
| 32. | one | 3297 | 0.3245 |
| 33. | you | 3286 | 0.3234 |
| 34. | were | 3284 | 0.3232 |
| 35. | her | 3037 | 0.2989 |
| 36. | all | 3001 | 0.2954 |
| 37. | She | 2859 | 0.2814 |
| 38. | there | 2725 | 0.2682 |
| 39. | would | 2715 | 0.2672 |
| 40. | their | 2670 | 0.2628 |
| 41. | we | 2653 | 0.2611 |
| 42. | him | 2619 | 0.2578 |
| 43. | been | 2473 | 0.2434 |
| 44. | has | 2439 | 0.2401 |
| 45. | when | 2331 | 0.2294 |
| 46. | who | 2252 | 0.2217 |
| 47. | will | 2244 | 0.2209 |
| 48. | more | 2216 | 0.2181 |
| 49. | no | 2203 | 0.2168 |
| 50. | If | 2199 | 0.2164 |
| 51. | out | 2096 | 0.2063 |
| 52. | so | 1985 | 0.1954 |
| 53. | said | 1961 | 0.1930 |
| 54. | what | 1908 | 0.1878 |
| 55. | up | 1895 | 0.1865 |
| 56. | its | 1858 | 0.1829 |
| 57. | about | 1815 | 0.1787 |
| 58. | into | 1791 | 0.1763 |
| 59. | than | 1790 | 0.1762 |
| 60. | them | 1789 | 0.1761 |
| 61. | can | 1772 | 0.1744 |
| 62. | Only | 1747 | 0.1720 |
| 63. | other | 1702 | 0.1675 |
| 64. | new | 1635 | 0.1609 |
| 65. | some | 1617 | 0.1592 |
| 66. | time | 1601 | 0.1576 |
| 67. | could | 1599 | 0.1574 |
| 68. | these | 1573 | 0.1548 |
| 69. | two | 1412 | 0.1390 |
| 70. | may | 1400 | 0.1378 |
| 71. | then | 1377 | 0.1355 |
| 72. | do | 1362 | 0.1341 |
| 73. | first | 1361 | 0.1340 |
| 74. | any | 1345 | 0.1324 |
| 75. | my | 1319 | 0.1298 |
| 76. | now | 1314 | 0.1293 |
| 77. | such | 1303 | 0.1283 |
| 78. | like | 1290 | 0.1270 |
| 79. | our | 1252 | 0.1232 |
| 80. | over | 1237 | 0.1218 |
| 81. | man | 1210 | 0.1191 |
| 82. | me | 1183 | 0.1164 |
| 83. | even | 1171 | 0.1153 |
| 84. | most | 1160 | 0.1142 |
| 85. | made | 1125 | 0.1107 |
| 86. | after | 1070 | 0.1053 |
| 87. | also | 1069 | 0.1052 |
| 88. | did | 1044 | 0.1028 |
| 89. | many | 1030 | 0.1014 |
| 90. | before | 1016 | 0.1000 |
| 91. | must | 1013 | 0.0997 |
| 92. | through | 969 | 0.0954 |
| 93. | back | 967 | 0.0952 |
| 94. | years | 958 | 0.0943 |
| 95. | where | 938 | 0.0923 |
| 96. | much | 937 | 0.0922 |
| 97. | your | 923 | 0.0909 |
| 98. | way | 909 | 0.0895 |
| 99. | well | 897 | 0.0883 |
| 100. | down | 895 | 0.0881 |
| 101. | should | 888 | 0.0874 |
| 102. | because | 883 | 0.0869 |
| 103. | each | 877 | 0.0863 |
| 104. | just | 872 | 0.0858 |
| 105. | those | 850 | 0.0837 |
| 106. | people | 847 | 0.0834 |
| 107. | Mr | 839 | 0.0826 |
| 108. | how | 836 | 0.0823 |
| 109. | too | 833 | 0.0820 |
| 110. | little | 831 | 0.0818 |
| 111. | US | 827 | 0.0814 |
| 112. | State | 808 | 0.0795 |
| 113. | good | 807 | 0.0794 |
| 114. | very | 796 | 0.0784 |
| 115. | make | 794 | 0.0782 |
| 116. | world | 787 | 0.0775 |
| 117. | still | 782 | 0.0770 |
| 118. | see | 772 | 0.0760 |
| 119. | own | 772 | 0.0760 |
| 120. | men | 763 | 0.0751 |
| 121. | work | 761 | 0.0749 |
| 122. | long | 756 | 0.0744 |
| 123. | here | 750 | 0.0738 |
| 124. | GET | 749 | 0.0737 |
| 125. | both | 730 | 0.0719 |
| 126. | between | 730 | 0.0719 |
| 127. | life | 715 | 0.0704 |
| 128. | being | 712 | 0.0701 |
| 129. | under | 707 | 0.0696 |
| 130. | never | 698 | 0.0687 |
| 131. | day | 695 | 0.0684 |
| 132. | same | 686 | 0.0675 |
| 133. | Another | 684 | 0.0673 |
| 134. | know | 683 | 0.0672 |
| 135. | year | 681 | 0.0670 |
| 136. | While | 680 | 0.0669 |
| 137. | last | 676 | 0.0665 |
| 138. | might | 672 | 0.0661 |
| 139. | great | 665 | 0.0655 |
| 140. | old | 660 | 0.0650 |
| 141. | off | 640 | 0.0630 |
| 142. | come | 630 | 0.0620 |
| 143. | since | 628 | 0.0618 |
| 144. | go | 626 | 0.0616 |
| 145. | against | 626 | 0.0616 |
| 146. | came | 622 | 0.0612 |
| 147. | right | 613 | 0.0603 |
| 148. | states | 613 | 0.0603 |
| 149. | used | 612 | 0.0602 |
| 150. | take | 611 | 0.0601 |
| 151. | three | 610 | 0.0600 |
| 152. | himself | 603 | 0.0594 |
| 153. | few | 601 | 0.0592 |
| 154. | House | 591 | 0.0582 |
| 155. | use | 589 | 0.0580 |
| 156. | During | 585 | 0.0576 |
| 157. | WITHOUT | 583 | 0.0574 |
| 158. | again | 578 | 0.0569 |
| 159. | place | 571 | 0.0562 |
| 160. | American | 569 | 0.0560 |
| 161. | around | 561 | 0.0552 |
| 162. | However | 552 | 0.0543 |
| 163. | home | 547 | 0.0538 |
| 164. | small | 542 | 0.0533 |
| 165. | found | 536 | 0.0528 |
| 166. | Mrs | 535 | 0.0527 |
| 167. | thought | 516 | 0.0508 |
| 168. | went | 507 | 0.0499 |
| 169. | say | 504 | 0.0496 |
| 170. | part | 499 | 0.0491 |
| 171. | once | 499 | 0.0491 |
| 172. | high | 498 | 0.0490 |
| 173. | general | 497 | 0.0489 |
| 174. | upon | 495 | 0.0487 |
| 175. | school | 492 | 0.0484 |
| 176. | every | 491 | 0.0483 |
| 177. | don't | 489 | 0.0481 |
| 178. | does | 485 | 0.0477 |
| 179. | got | 482 | 0.0474 |
| 180. | United | 482 | 0.0474 |
| 181. | left | 480 | 0.0472 |
| 182. | number | 472 | 0.0465 |
| 183. | course | 465 | 0.0458 |
| 184. | war | 464 | 0.0457 |
| 185. | Until | 461 | 0.0454 |
| 186. | always | 458 | 0.0451 |
| 187. | away | 456 | 0.0449 |
| 188. | something | 450 | 0.0443 |
| 189. | fact | 447 | 0.0440 |
| 190. | water | 442 | 0.0435 |
| 191. | though | 441 | 0.0434 |
| 192. | less | 438 | 0.0431 |
| 193. | public | 438 | 0.0431 |
| 194. | put | 437 | 0.0430 |
| 195. | think | 433 | 0.0426 |
| 196. | almost | 432 | 0.0425 |
| 197. | hand | 431 | 0.0424 |
| 198. | enough | 430 | 0.0423 |
| 199. | far | 428 | 0.0421 |
| 200. | took | 426 | 0.0419 |
| 201. | head | 424 | 0.0417 |
| 202. | yet | 419 | 0.0412 |
| 203. | government | 417 | 0.0410 |
| 204. | system | 416 | 0.0409 |
| 205. | set | 414 | 0.0408 |
| 206. | better | 414 | 0.0408 |
| 207. | told | 413 | 0.0407 |
| 208. | Nothing | 412 | 0.0406 |
| 209. | night | 411 | 0.0405 |
| 210. | end | 410 | 0.0404 |
| 211. | why | 404 | 0.0398 |
| 212. | didn't | 401 | 0.0395 |
| 213. | called | 401 | 0.0395 |
| 214. | eyes | 401 | 0.0395 |
| 215. | find | 399 | 0.0393 |
| 216. | going | 399 | 0.0393 |
| 217. | Look | 399 | 0.0393 |
| 218. | asked | 398 | 0.0392 |
| 219. | later | 397 | 0.0391 |
| 220. | point | 396 | 0.0390 |
| 221. | knew | 395 | 0.0389 |
| 222. | City | 394 | 0.0388 |
| 223. | next | 394 | 0.0388 |
| 224. | program | 394 | 0.0388 |
| 225. | business | 393 | 0.0387 |
| 226. | give | 391 | 0.0385 |
| 227. | group | 390 | 0.0384 |
| 228. | toward | 386 | 0.0380 |
| 229. | days | 386 | 0.0380 |
| 230. | young | 385 | 0.0379 |
| 231. | let | 384 | 0.0378 |
| 232. | room | 384 | 0.0378 |
| 233. | president | 382 | 0.0376 |
| 234. | side | 381 | 0.0375 |
| 235. | social | 380 | 0.0374 |
| 236. | present | 377 | 0.0371 |
| 237. | given | 377 | 0.0371 |
| 238. | several | 377 | 0.0371 |
| 239. | order | 376 | 0.0370 |
| 240. | national | 375 | 0.0369 |
| 241. | second | 375 | 0.0369 |
| 242. | possible | 373 | 0.0367 |
| 243. | rather | 373 | 0.0367 |
| 244. | per | 372 | 0.0366 |
| 245. | face | 371 | 0.0365 |
| 246. | among | 370 | 0.0364 |
| 247. | form | 370 | 0.0364 |
| 248. | important | 369 | 0.0363 |
| 249. | often | 368 | 0.0362 |
| 250. | things | 368 | 0.0362 |
| 251. | looked | 367 | 0.0361 |
| 252. | early | 366 | 0.0360 |
| 253. | White | 365 | 0.0359 |
| 254. | John | 362 | 0.0356 |
| 255. | case | 362 | 0.0356 |
| 256. | become | 361 | 0.0355 |
| 257. | large | 361 | 0.0355 |
| 258. | need | 360 | 0.0354 |
| 259. | big | 360 | 0.0354 |
| 260. | Four | 359 | 0.0353 |
| 261. | within | 359 | 0.0353 |
| 262. | felt | 357 | 0.0351 |
| 263. | children | 355 | 0.0349 |
| 264. | along | 355 | 0.0349 |
| 265. | saw | 352 | 0.0346 |
| 266. | best | 351 | 0.0345 |
| 267. | church | 348 | 0.0343 |
| 268. | ever | 345 | 0.0340 |
| 269. | least | 343 | 0.0338 |
| 270. | power | 343 | 0.0338 |
| 271. | development | 334 | 0.0329 |
| 272. | thing | 333 | 0.0328 |
| 273. | light | 333 | 0.0328 |
| 274. | seemed | 332 | 0.0327 |
| 275. | family | 331 | 0.0326 |
| 276. | interest | 330 | 0.0325 |
| 277. | want | 329 | 0.0324 |
| 278. | members | 327 | 0.0322 |
| 279. | others | 325 | 0.0320 |
| 280. | mind | 325 | 0.0320 |
| 281. | country | 324 | 0.0319 |
| 282. | area | 323 | 0.0318 |
| 283. | done | 320 | 0.0315 |
| 284. | turned | 320 | 0.0315 |
| 285. | although | 319 | 0.0314 |
| 286. | open | 319 | 0.0314 |
| 287. | God | 318 | 0.0313 |
| 288. | service | 315 | 0.0310 |
| 289. | problem | 313 | 0.0308 |
| 290. | certain | 313 | 0.0308 |
| 291. | kind | 313 | 0.0308 |
| 292. | different | 312 | 0.0307 |
| 293. | thus | 312 | 0.0307 |
| 294. | began | 312 | 0.0307 |
| 295. | door | 312 | 0.0307 |
| 296. | help | 311 | 0.0306 |
| 297. | means | 310 | 0.0305 |
| 298. | sense | 310 | 0.0305 |
| 299. | whole | 309 | 0.0304 |
| 300. | matter | 308 | 0.0303 |
| 301. | perhaps | 307 | 0.0302 |
| 302. | itself | 304 | 0.0299 |
| 303. | York | 302 | 0.0297 |
| 304. | it's | 302 | 0.0297 |
| 305. | times | 300 | 0.0295 |
| 306. | law | 299 | 0.0294 |
| 307. | human | 299 | 0.0294 |
| 308. | line | 298 | 0.0293 |
| 309. | above | 296 | 0.0291 |
| 310. | name | 294 | 0.0289 |
| 311. | example | 292 | 0.0287 |
| 312. | action | 291 | 0.0286 |
| 313. | Company | 290 | 0.0285 |
| 314. | hands | 289 | 0.0284 |
| 315. | local | 288 | 0.0283 |
| 316. | show | 287 | 0.0282 |
| 317. | whether | 286 | 0.0282 |
| 318. | Five | 286 | 0.0282 |
| 319. | history | 286 | 0.0282 |
| 320. | gave | 285 | 0.0281 |
| 321. | today | 284 | 0.0280 |
| 322. | either | 284 | 0.0280 |
| 323. | act | 283 | 0.0279 |
| 324. | feet | 283 | 0.0279 |
| 325. | across | 282 | 0.0278 |
| 326. | taken | 281 | 0.0277 |
| 327. | past | 281 | 0.0277 |
| 328. | quite | 281 | 0.0277 |
| 329. | anything | 280 | 0.0276 |
| 330. | seen | 279 | 0.0275 |
| 331. | having | 279 | 0.0275 |
| 332. | death | 277 | 0.0273 |
| 333. | week | 276 | 0.0272 |
| 334. | experience | 276 | 0.0272 |
| 335. | body | 276 | 0.0272 |
| 336. | word | 275 | 0.0271 |
| 337. | half | 275 | 0.0271 |
| 338. | really | 275 | 0.0271 |
| 339. | field | 274 | 0.0270 |
| 340. | am | 274 | 0.0270 |
| 341. | car | 274 | 0.0270 |
| 342. | words | 274 | 0.0270 |
| 343. | already | 273 | 0.0269 |
| 344. | themselves | 270 | 0.0266 |
| 345. | I'm | 269 | 0.0265 |
| 346. | information | 269 | 0.0265 |
| 347. | tell | 268 | 0.0264 |
| 348. | together | 267 | 0.0263 |
| 349. | college | 267 | 0.0263 |
| 350. | shall | 267 | 0.0263 |
| 351. | money | 265 | 0.0261 |
| 352. | period | 265 | 0.0261 |
| 353. | held | 264 | 0.0260 |
| 354. | keep | 264 | 0.0260 |
| 355. | sure | 264 | 0.0260 |
| 356. | real | 260 | 0.0256 |
| 357. | probably | 260 | 0.0256 |
| 358. | free | 260 | 0.0256 |
| 359. | seems | 259 | 0.0255 |
| 360. | political | 258 | 0.0254 |
| 361. | cannot | 258 | 0.0254 |
| 362. | behind | 258 | 0.0254 |
| 363. | Miss | 258 | 0.0254 |
| 364. | question | 257 | 0.0253 |
| 365. | air | 257 | 0.0253 |
| 366. | Office | 255 | 0.0251 |
| 367. | making | 255 | 0.0251 |
| 368. | brought | 253 | 0.0249 |
| 369. | whose | 252 | 0.0248 |
| 370. | special | 250 | 0.0246 |
| 371. | major | 247 | 0.0243 |
| 372. | heard | 247 | 0.0243 |
| 373. | problems | 247 | 0.0243 |
| 374. | federal | 246 | 0.0242 |
| 375. | became | 246 | 0.0242 |
| 376. | study | 246 | 0.0242 |
| 377. | ago | 246 | 0.0242 |
| 378. | moment | 246 | 0.0242 |
| 379. | available | 245 | 0.0241 |
| 380. | known | 245 | 0.0241 |
| 381. | result | 244 | 0.0240 |
| 382. | street | 244 | 0.0240 |
| 383. | Economic | 243 | 0.0239 |
| 384. | boy | 242 | 0.0238 |
| 385. | position | 241 | 0.0237 |
| 386. | reason | 241 | 0.0237 |
| 387. | change | 240 | 0.0236 |
| 388. | South | 240 | 0.0236 |
| 389. | Board | 239 | 0.0235 |
| 390. | individual | 239 | 0.0235 |
| 391. | job | 239 | 0.0235 |
| 392. | areas | 237 | 0.0233 |
| 393. | society | 237 | 0.0233 |
| 394. | West | 235 | 0.0231 |
| 395. | close | 234 | 0.0230 |
| 396. | turn | 233 | 0.0229 |
| 397. | love | 232 | 0.0228 |
| 398. | community | 231 | 0.0227 |
| 399. | true | 231 | 0.0227 |
| 400. | Court | 230 | 0.0226 |
| 401. | force | 230 | 0.0226 |
| 402. | Full | 230 | 0.0226 |
| 403. | cost | 229 | 0.0225 |
| 404. | seem | 229 | 0.0225 |
| 405. | wife | 228 | 0.0224 |
| 406. | future | 227 | 0.0223 |
| 407. | age | 227 | 0.0223 |
| 408. | wanted | 226 | 0.0222 |
| 409. | Department | 225 | 0.0221 |
| 410. | voice | 225 | 0.0221 |
| 411. | center | 224 | 0.0220 |
| 412. | woman | 224 | 0.0220 |
| 413. | control | 223 | 0.0220 |
| 414. | common | 223 | 0.0220 |
| 415. | policy | 222 | 0.0219 |
| 416. | necessary | 222 | 0.0219 |
| 417. | following | 221 | 0.0218 |
| 418. | front | 221 | 0.0218 |
| 419. | sometimes | 221 | 0.0218 |
| 420. | six | 220 | 0.0217 |
| 421. | girl | 220 | 0.0217 |
| 422. | clear | 219 | 0.0216 |
| 423. | further | 218 | 0.0215 |
| 424. | land | 218 | 0.0215 |
| 425. | run | 217 | 0.0214 |
| 426. | students | 217 | 0.0214 |
| 427. | provide | 216 | 0.0213 |
| 428. | feel | 216 | 0.0213 |
| 429. | Party | 216 | 0.0213 |
| 430. | able | 216 | 0.0213 |
| 431. | mother | 216 | 0.0213 |
| 432. | Music | 216 | 0.0213 |
| 433. | education | 214 | 0.0211 |
| 434. | University | 214 | 0.0211 |
| 435. | child | 213 | 0.0210 |
| 436. | effect | 213 | 0.0210 |
| 437. | level | 213 | 0.0210 |
| 438. | stood | 212 | 0.0209 |
| 439. | military | 212 | 0.0209 |
| 440. | town | 212 | 0.0209 |
| 441. | short | 212 | 0.0209 |
| 442. | morning | 211 | 0.0208 |
| 443. | total | 211 | 0.0208 |
| 444. | outside | 210 | 0.0207 |
| 445. | rate | 209 | 0.0206 |
| 446. | figure | 209 | 0.0206 |
| 447. | Class | 209 | 0.0206 |
| 448. | Art | 208 | 0.0205 |
| 449. | century | 207 | 0.0204 |
| 450. | Washington | 206 | 0.0203 |
| 451. | North | 206 | 0.0203 |
| 452. | usually | 206 | 0.0203 |
| 453. | plan | 205 | 0.0202 |
| 454. | leave | 205 | 0.0202 |
| 455. | therefore | 205 | 0.0202 |
| 456. | evidence | 204 | 0.0201 |
| 457. | top | 204 | 0.0201 |
| 458. | million | 204 | 0.0201 |
| 459. | sound | 204 | 0.0201 |
| 460. | black | 203 | 0.0200 |
| 461. | strong | 202 | 0.0199 |
| 462. | hard | 202 | 0.0199 |
| 463. | various | 201 | 0.0198 |
| 464. | says | 200 | 0.0197 |
| 465. | believe | 200 | 0.0197 |
| 466. | type | 200 | 0.0197 |
| 467. | value | 200 | 0.0197 |
| 468. | play | 200 | 0.0197 |
| 469. | surface | 200 | 0.0197 |
| 470. | soon | 199 | 0.0196 |
| 471. | mean | 199 | 0.0196 |
| 472. | near | 198 | 0.0195 |
| 473. | lines | 198 | 0.0195 |
| 474. | table | 198 | 0.0195 |
| 475. | Peace | 198 | 0.0195 |
| 476. | modern | 198 | 0.0195 |
| 477. | Tax | 197 | 0.0194 |
| 478. | road | 197 | 0.0194 |
| 479. | Red | 197 | 0.0194 |
| 480. | book | 197 | 0.0194 |
| 481. | personal | 196 | 0.0193 |
| 482. | process | 196 | 0.0193 |
| 483. | situation | 196 | 0.0193 |
| 484. | minutes | 196 | 0.0193 |
| 485. | increase | 195 | 0.0192 |
| 486. | schools | 195 | 0.0192 |
| 487. | idea | 195 | 0.0192 |
| 488. | English | 195 | 0.0192 |
| 489. | alone | 195 | 0.0192 |
| 490. | women | 195 | 0.0192 |
| 491. | gone | 195 | 0.0192 |
| 492. | nor | 195 | 0.0192 |
| 493. | living | 194 | 0.0191 |
| 494. | months | 194 | 0.0191 |
| 495. | America | 194 | 0.0191 |
| 496. | started | 194 | 0.0191 |
| 497. | longer | 193 | 0.0190 |
| 498. | Dr | 192 | 0.0189 |
| 499. | cut | 192 | 0.0189 |
| 500. | finally | 191 | 0.0188 |
| 501. | third | 191 | 0.0188 |
| 502. | secretary | 191 | 0.0188 |
| 503. | nature | 191 | 0.0188 |
| 504. | private | 191 | 0.0188 |
| 505. | section | 189 | 0.0186 |
| 506. | greater | 188 | 0.0185 |
| 507. | call | 188 | 0.0185 |
| 508. | fire | 187 | 0.0184 |
| 509. | expected | 187 | 0.0184 |
| 510. | needed | 187 | 0.0184 |
| 511. | That's | 187 | 0.0184 |
| 512. | kept | 186 | 0.0183 |
| 513. | ground | 186 | 0.0183 |
| 514. | view | 186 | 0.0183 |
| 515. | values | 186 | 0.0183 |
| 516. | Everything | 185 | 0.0182 |
| 517. | pressure | 185 | 0.0182 |
| 518. | dark | 185 | 0.0182 |
| 519. | basis | 184 | 0.0181 |
| 520. | space | 184 | 0.0181 |
| 521. | East | 183 | 0.0180 |
| 522. | father | 183 | 0.0180 |
| 523. | required | 182 | 0.0179 |
| 524. | Union | 182 | 0.0179 |
| 525. | spirit | 182 | 0.0179 |
| 526. | except | 181 | 0.0178 |
| 527. | complete | 181 | 0.0178 |
| 528. | wrote | 181 | 0.0178 |
| 529. | I'll | 181 | 0.0178 |
| 530. | moved | 181 | 0.0178 |
| 531. | support | 180 | 0.0177 |
| 532. | return | 180 | 0.0177 |
| 533. | conditions | 180 | 0.0177 |
| 534. | recent | 179 | 0.0176 |
| 535. | attention | 179 | 0.0176 |
| 536. | late | 179 | 0.0176 |
| 537. | particular | 179 | 0.0176 |
| 538. | nations | 178 | 0.0175 |
| 539. | hope | 178 | 0.0175 |
| 540. | live | 177 | 0.0174 |
| 541. | costs | 176 | 0.0173 |
| 542. | else | 176 | 0.0173 |
| 543. | Brown | 176 | 0.0173 |
| 544. | taking | 175 | 0.0172 |
| 545. | couldn't | 175 | 0.0172 |
| 546. | hours | 175 | 0.0172 |
| 547. | person | 175 | 0.0172 |
| 548. | forces | 175 | 0.0172 |
| 549. | beyond | 175 | 0.0172 |
| 550. | report | 174 | 0.0171 |
| 551. | coming | 174 | 0.0171 |
| 552. | inside | 174 | 0.0171 |
| 553. | dead | 174 | 0.0171 |
| 554. | low | 174 | 0.0171 |
| 555. | stage | 174 | 0.0171 |
| 556. | material | 174 | 0.0171 |
| 557. | read | 173 | 0.0170 |
| 558. | Instead | 173 | 0.0170 |
| 559. | lost | 173 | 0.0170 |
| 560. | St | 173 | 0.0170 |
| 561. | heart | 173 | 0.0170 |
| 562. | looking | 173 | 0.0170 |
| 563. | Miles | 173 | 0.0170 |
| 564. | data | 173 | 0.0170 |
| 565. | added | 172 | 0.0169 |
| 566. | pay | 172 | 0.0169 |
| 567. | amount | 172 | 0.0169 |
| 568. | followed | 172 | 0.0169 |
| 569. | feeling | 172 | 0.0169 |
| 570. | single | 172 | 0.0169 |
| 571. | makes | 172 | 0.0169 |
| 572. | research | 171 | 0.0168 |
| 573. | including | 171 | 0.0168 |
| 574. | basic | 171 | 0.0168 |
| 575. | hundred | 171 | 0.0168 |
| 576. | move | 171 | 0.0168 |
| 577. | industry | 171 | 0.0168 |
| 578. | cold | 171 | 0.0168 |
| 579. | developed | 170 | 0.0167 |
| 580. | tried | 170 | 0.0167 |
| 581. | simply | 170 | 0.0167 |
| 582. | hold | 169 | 0.0166 |
| 583. | can't | 169 | 0.0166 |
| 584. | reached | 169 | 0.0166 |
| 585. | Committee | 168 | 0.0165 |
| 586. | Island | 167 | 0.0164 |
| 587. | defense | 167 | 0.0164 |
| 588. | equipment | 167 | 0.0164 |
| 589. | son | 166 | 0.0163 |
| 590. | Actually | 166 | 0.0163 |
| 591. | shown | 166 | 0.0163 |
| 592. | religious | 165 | 0.0162 |
| 593. | ten | 165 | 0.0162 |
| 594. | River | 165 | 0.0162 |
| 595. | getting | 164 | 0.0161 |
| 596. | Central | 164 | 0.0161 |
| 597. | beginning | 164 | 0.0161 |
| 598. | sort | 164 | 0.0161 |
| 599. | received | 163 | 0.0160 |
| 600. | doing | 163 | 0.0160 |
| 601. | terms | 163 | 0.0160 |
| 602. | trying | 163 | 0.0160 |
| 603. | friends | 163 | 0.0160 |
| 604. | rest | 163 | 0.0160 |
| 605. | medical | 162 | 0.0159 |
| 606. | care | 162 | 0.0159 |
| 607. | especially | 162 | 0.0159 |
| 608. | picture | 162 | 0.0159 |
| 609. | Indeed | 162 | 0.0159 |
| 610. | administration | 161 | 0.0158 |
| 611. | fine | 161 | 0.0158 |
| 612. | subject | 161 | 0.0158 |
| 613. | higher | 161 | 0.0158 |
| 614. | difficult | 161 | 0.0158 |
| 615. | simple | 161 | 0.0158 |
| 616. | range | 160 | 0.0157 |
| 617. | building | 160 | 0.0157 |
| 618. | wall | 160 | 0.0157 |
| 619. | meeting | 159 | 0.0157 |
| 620. | walked | 159 | 0.0157 |
| 621. | cent | 158 | 0.0156 |
| 622. | floor | 158 | 0.0156 |
| 623. | Foreign | 158 | 0.0156 |
| 624. | bring | 158 | 0.0156 |
| 625. | similar | 157 | 0.0155 |
| 626. | passed | 157 | 0.0155 |
| 627. | paper | 157 | 0.0155 |
| 628. | property | 156 | 0.0154 |
| 629. | NATURAL | 156 | 0.0154 |
| 630. | final | 156 | 0.0154 |
| 631. | training | 156 | 0.0154 |
| 632. | County | 155 | 0.0153 |
| 633. | Police | 155 | 0.0153 |
| 634. | Congress | 155 | 0.0153 |
| 635. | international | 155 | 0.0153 |
| 636. | growth | 155 | 0.0153 |
| 637. | market | 155 | 0.0153 |
| 638. | wasn't | 154 | 0.0152 |
| 639. | talk | 154 | 0.0152 |
| 640. | start | 154 | 0.0152 |
| 641. | England | 154 | 0.0152 |
| 642. | written | 154 | 0.0152 |
| 643. | story | 154 | 0.0152 |
| 644. | hear | 153 | 0.0151 |
| 645. | Suddenly | 153 | 0.0151 |
| 646. | issue | 152 | 0.0150 |
| 647. | needs | 152 | 0.0150 |
| 648. | answer | 152 | 0.0150 |
| 649. | hall | 152 | 0.0150 |
| 650. | likely | 151 | 0.0149 |
| 651. | working | 151 | 0.0149 |
| 652. | countries | 151 | 0.0149 |
| 653. | considered | 151 | 0.0149 |
| 654. | You're | 151 | 0.0149 |
| 655. | earth | 150 | 0.0148 |
| 656. | sat | 150 | 0.0148 |
| 657. | purpose | 149 | 0.0147 |
| 658. | hour | 149 | 0.0147 |
| 659. | Labor | 149 | 0.0147 |
| 660. | results | 149 | 0.0147 |
| 661. | entire | 149 | 0.0147 |
| 662. | happened | 149 | 0.0147 |
| 663. | William | 148 | 0.0146 |
| 664. | cases | 148 | 0.0146 |
| 665. | meet | 148 | 0.0146 |
| 666. | stand | 148 | 0.0146 |
| 667. | difference | 148 | 0.0146 |
| 668. | production | 148 | 0.0146 |
| 669. | hair | 148 | 0.0146 |
| 670. | involved | 147 | 0.0145 |
| 671. | fall | 147 | 0.0145 |
| 672. | Stock | 147 | 0.0145 |
| 673. | food | 147 | 0.0145 |
| 674. | earlier | 146 | 0.0144 |
| 675. | increased | 146 | 0.0144 |
| 676. | whom | 146 | 0.0144 |
| 677. | particularly | 146 | 0.0144 |
| 678. | boys | 146 | 0.0144 |
| 679. | paid | 145 | 0.0143 |
| 680. | sent | 145 | 0.0143 |
| 681. | effort | 145 | 0.0143 |
| 682. | knowledge | 145 | 0.0143 |
| 683. | letter | 145 | 0.0143 |
| 684. | Club | 145 | 0.0143 |
| 685. | using | 145 | 0.0143 |
| 686. | below | 145 | 0.0143 |
| 687. | thinking | 145 | 0.0143 |
| 688. | Yes | 144 | 0.0142 |
| 689. | Christian | 144 | 0.0142 |
| 690. | girls | 144 | 0.0142 |
| 691. | Blue | 143 | 0.0141 |
| 692. | ready | 143 | 0.0141 |
| 693. | bill | 143 | 0.0141 |
| 694. | color | 143 | 0.0141 |
| 695. | weeks | 143 | 0.0141 |
| 696. | points | 143 | 0.0141 |
| 697. | trade | 143 | 0.0141 |
| 698. | certainly | 143 | 0.0141 |
| 699. | ideas | 143 | 0.0141 |
